|
|
|
  |
CEBOS helps with QS 9000
From the factory floor to the Boardroom - CEBOS' MQ1 software suite is a complete business process and quality management automation system. Several CEBOS customers have already successfully completed registration to QS 9000 and they report that MQ1 software is an absolutely key factor in achieving and easily maintaining compliance.
CEBOS' goal is simple. It is based on a personal sense of value that each employee at CEBOS shares - to bring quality to life. Make work less frustrating and efforts more rewarding, which leads to improving the quality of lives for individuals, families and companies. CEBOS has first hand experience using MQ1 software everyday to run the business, maintain our ISO 9001:2000 registration, and achieve the goal of bringing quality to life.
CEBOS MQ1 suite of products is fully integrated and helps organizations reap huge advantages by automating business processes and automating the management of business processes. MQ1 enables compliance with QS 9000 as well as other management system standards such as 21 CFR part 11, ISO 9001:2000, ISO 14000, AS 9000 and TS 16949.
Modules to address your QS 9000 needs
| MQ1 Module | QS 9000 Compliance Requirements Covered with MQ1 |
| APQP | Customer Requirements, Customer approved sources, Product Realization, Multi-disciplinary approach, Change Control, Engineering Specifications, Process Flow, FMEA, Acceptance Criteria, Special Characteristics, Control Plans, Work Instructions, Prototype and Product Approval Process (PPAP). (QS 9000 Elements: 4.2, 4.9. 4.10, 4.15, 4.16, 4.19, 4.20 plus Customer Specific Requirements) |
| Audits | Internal Audits, Audit Planning, Internal Auditor Qualification, Management Review, Housekeeping, Storage and Inventory. (QS 9000 Elements: 4.17, Customer Specific Requirements) |
| Customer Management | Customer Satisfaction, Customer Communication, Customer Property, and Manufacturing Feasibility (QS 9000 Elements: 4.2, 4.3, 4.7, Customer Specific Requirements) |
| Data Collection | Monitoring & Measuring of products/processes; Verification of Job-set-ups, Layout Inspection and Functional Testing, Identification and traceability. QS 9000 Elements: 4.17, Customer Specific Requirements (QS 9000 Elements: 4.8, 4.9, 4.10) |
| Documents | Quality Policy, Quality Manual, Control of Documents/Drawings, Control of records, Work Instructions, Process approval, Engineering Specifications, and Laboratory requirements (QS 9000 Elements: 4.1, 4.2, 4.5, 4.16) |
| Human Resources | Responsibility and Authority, Training Needs Analysis, Maintenance of Training Records, Knowledge of Statistical Processes, Contingency and Succession Planning (QS 9000 Elements: 4.1, 4.18, 4.20) |
| Gage | Control of monitoring and measurement devices, Measurement System Analysis, Calibration Verification Records (QS 9000 Elements: 4.11, 4.16) |
| Maintenance | Preventive and Predictive Maintenance, Facility and Equipment Planning, Management of Production Tooling (QS 9000 Elements: 4.9, 4.16) |
| Problem Solver | Control of non-conforming and reworked product, Corrective Action, Preventive Action, Problem Solving, Customer Review (Deviations), Identification and traceability (QS 9000 Elements: 4.13, 4.14, 4.12) |
| Supplier Management | Supplier evaluations and performance monitoring, supplier quality management system development, Verification of purchased product (incoming product quality), Regulatory conformity, Control of Purchasing Process (QS 9000 Elements: 4.6, 4.16) |
| Work Manager | Product and Quality System Planning, Design and Development Planning, Design Verification and Validation, Continual Improvement, Confidentiality Protection, Multi-disciplinary approach, Management Commitment, Management Monitoring and Review, Internal Communication, Action Plans. (QS 9000 Elements: 4.1, 4.2, 4.4, 4.10 plus Customer-Specific Requirements) |
| Vital Metrics | Quality Objectives, Analysis of Data, Process Efficiency and Effectiveness, Performance Trends Measurement, Management Review utilizing graphical scorecards, Continual Improvement, Employee Motivation and Empowerment (QS 9000 Elements: 4.1, 4.2, 4.20 plus Customer-Specific Requirements) |
Are you transitioning to ISO 9001:2000 or TS 16949?
CEBOS also offers a ISO 9001:2000 or TS 16949 transition service package designed to help customers who are changing their systems from ISO-9000 or QS-9000 to the new ISO 9001:2000 or TS 16949 standards. CEBOS manages all the transition steps including: MQ1 software optimization for ISO 9001:2000 or TS 16949, documnetation conversion, process auditing, and professional training services to ensure that your systems and your people are in capable and comfortable to know and act in full compliance with all of the ISO 9001:2000 or TS 16949 requirements.
|
 |
|